top of page

Transparent Fixed-Fee Pricing
Choose Your Retainer Level
Select the retainer that best matches your practice's paraplanning needs.
Complete Pricing Schedule
Fixed fees for all standard services. Pricing confirmed before work begins.
Pensions | £1,500 Retainer | £1,000 Retainer |
|---|---|---|
Pension switch | £300 | £320 |
Drawdown (existing) | £300 | £320 |
Drawdown (transfer) | £250 | £270 |
Each additional ceding scheme | £50 | £60 |
New pension | £200 | £220 |
Top up | £110 | £120 |
Annuity | £200 | £220 |
Withdrawal | £100 | £120 |
Reviews | £1,500 Retainer | £1,000 Retainer |
|---|---|---|
Annual Review | £130 | £150 |
Drawdown Review | £200 | £220 |
Additional plans in same review | £20 | £30 |
Protection | £1,500 Retainer | £1,000 Retainer |
|---|---|---|
Protection advice | £210 | £230 |
Investments | £1,500 Retainer | £1,000 Retainer |
|---|---|---|
ISA or GIA | £170 | £190 |
Top up | £100 | £120 |
Investment Bond | £250 | £270 |
Per plan being replaced | £30 | £40 |
Fund switch | £160 | £180 |
EIS, Business Relief, VCT, AIM | £280 | £300 |
Administration | £1,500 Retainer | £1,000 Retainer |
|---|---|---|
New business submission | £50 | £60 |
Annual review | £60 | £70 |
Letter of Authority/appointment | £50 | £60 |
Hourly Rates ( Min 1 Hour) | £1,500 Retainer | £1,000 Retainer |
|---|---|---|
Data Gathering | £60 | £70 |
Technical calculations (carryforward, IHT) | £70 | £80 |
Cashflow forecast | £70 | £80 |
Standalone analysis/research | £70 | £80 |
Financial Plan | £70 (£500 min) | £80 (£550 min) |
Discussion documents | £70 (£500 min) | £80 (£550 min) |
Fast track fee (less than 7 days) | £70 | £80 |
bottom of page
