Transparent Fixed-Fee Pricing
Choose Your Retainer Level
Select the retainer that best matches your practice's paraplanning needs.
Perfect for growing practices building their paraplanning requirements
- £50 monthly service charge
- £1,000 monthly credit allocation
- Standard pricing tier
- One month credit rollover
- 5-day standard turnaround
- Secure portal access
Ideal for established practices with regular paraplanning needs
- £50 monthly service charge
- £1,500 monthly credit allocation
- Preferential pricing tier
- One month credit rollover
- 5-day standard turnaround
- Priority support
Complete Pricing Schedule
Fixed fees for all standard services. Pricing confirmed before work begins.
| Service | £1,500 Retainer | £1,000 Retainer |
|---|---|---|
| Pensions | ||
| Pension switch | £300 | £320 |
| Drawdown (existing) | £300 | £320 |
| Drawdown (transfer) | £250 | £270 |
| Each additional ceding scheme | £50 | £60 |
| New pension | £200 | £220 |
| Top up | £110 | £120 |
| Annuity | £200 | £220 |
| Withdrawal | £100 | £120 |
| Reviews | ||
| Annual Review | £130 | £150 |
| Drawdown Review | £200 | £220 |
| Additional plans in same review | £20 | £30 |
| Protection | ||
| Protection advice | £210 | £230 |
| Investments | ||
| ISA or GIA | £170 | £190 |
| Top up | £100 | £120 |
| Investment Bond | £250 | £270 |
| Per plan being replaced | £30 | £40 |
| Fund switch | £160 | £180 |
| EIS, Business Relief, VCT, AIM | £280 | £300 |
| Administration | ||
| New business submission | £50 | £60 |
| Annual review | £60 | £70 |
| Letter of Authority/appointment | £50 | £60 |
| Hourly Rates (minimum 1 hour) | ||
| Data Gathering | £60 | £70 |
| Technical calculations (carryforward, IHT) | £70 | £80 |
| Cashflow forecast | £70 | £80 |
| Standalone analysis/research | £70 | £80 |
| Financial Plan | £70 (£500 min) | £80 (£550 min) |
| Discussion documents | £70 (£500 min) | £80 (£550 min) |
| Fast track fee (less than 7 days) | £70 | £80 |
Ready to Get Started?
Choose your retainer level and start benefiting from professional paraplanning support that grows with your practice.
Our transparent pricing ensures you know exactly what you're paying for, with no hidden costs or surprise charges.